EFFECTIVE 10/31/88 through 11/04/2010
Rate/Rider Designation | Tariff for Gas Service - Class of Service | Sheet Number |
---|---|---|
Rate/Rider Designation | Tariff for Gas Service - Class of Service Cover | Sheet Number |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Complete Table of Contents | Sheet Number |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Rate Index by Zone | Sheet Number 2 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Index of Communities Furnished Gas Service | Sheet Number 3 |
Rate/Rider Designation Rate No. 311 | Tariff for Gas Service - Class of Service Residential and Residential Spaceheating Service | Sheet Number 4 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service
Rider to Rates 311, 315, 316 and 317 Residential Gas Spacecooling Service | Sheet Number 4.1 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service
Rider to Rates 311, 315, 316, 317, 321, and 325 Price Protection Service (PPS) | Sheet Number 4.2 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Experimental Rider to Rates 311, 315, 316, 317, 321 and 325 Fixed Gas Bill Rider | Sheet Number 4.3 |
Rate/Rider Designation Rate No. 315 | Tariff for Gas Service - Class of Service Multiple Family Housing | Sheet Number 5 |
Rate/Rider Designation Rate No. 316 | Tariff for Gas Service - Class of Service Multiple Family Housing | Sheet Number 6 |
Rate/Rider Designation Rate No. 317 | Tariff for Gas Service - Class of Service Housing Authority Service | Sheet Number 7 |
Rate/Rider Designation Rate No. 318 | Tariff for Gas Service - Class of Service Unmetered Gas Lighting Service | Sheet Number 8 |
Rate/Rider Designation Rate No. 321 | Tariff for Gas Service - Class of Service General Service - Small | Sheet Number 9 |
Rate/Rider Designation Rate No. 322 | Tariff for Gas Service - Class of Service Commercial and Industrial Spacecooling | Sheet Number 9.1 |
Rate/Rider Designation Rate No. 322A | Tariff for Gas Service - Class of Service Commercial and Industrial Spacecooling | Sheet Number 9.2 |
Rate/Rider Designation Rate No. 323 | Tariff for Gas Service - Class of Service Commercial and Industrial Dual Fuel Service | Sheet Number 10 |
Rate/Rider Designation Rate No. 324 | Tariff for Gas Service - Class of Service Experimental Compressed Natural Gas Service | Sheet Number 10.1 |
Rate/Rider Designation Rate No. 324A | Tariff for Gas Service - Class of Service Compressed Natural Gas Service | Sheet Number 10.2 |
Rate/Rider Designation Rate No. 325 | Tariff for Gas Service - Class of Service General Service - Large | Sheet Number 11 |
Rate/Rider Designation Rate No. 328 | Tariff for Gas Service - Class of Service Transportation and Transportation Balancing Service 12 | Sheet Number 12.1 |
Rate/Rider Designation Rate No. 331 | Tariff for Gas Service - Class of Service Commercial and Industrial Temporary Emergency Service | Sheet Number 14 |
Rate/Rider Designation Rate No. 332 | Tariff for Gas Service - Class of Service Best Efforts Emergency Peaking Service | Sheet Number 14.1 |
Rate/Rider Designation Rate No. 333 | Tariff for Gas Service - Class of Service Interruptible Service | Sheet Number 15 |
Rate/Rider Designation Rate No. 334 | Tariff for Gas Service - Class of Service Commercial and Industrial Off-Peak Interruptible | Sheet Number 15.1 |
Rate/Rider Designation Rate No. 334A | Tariff for Gas Service - Class of Service Commercial and Industrial Sales Service Interruptible | Sheet Number 15.2 |
Rate/Rider Designation Rate No. 336 | Tariff for Gas Service - Class of Service New Business Transportation and Transportation Balancing Service | Sheet Number 17 |
Rate/Rider Designation Rate No. 338 | Tariff for Gas Service - Class of Service Firm Transportation and Transportation Balancing Service | Sheet Number 19 |
Rate/Rider Designation Rate No. 342 - 342A | Tariff for Gas Service - Class of Service Optional Storage Service | Sheet Number 20 - 20.1 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service
Rider to Rates 311, 315, 316, 317, 321 and 325 Supplier Choice Delivery Service (SCDS) | Sheet Number 21 |
Rate/Rider Designation Rate No. 343 | Tariff for Gas Service - Class of Service Firm Distribution Transportation Service (FDTS) | Sheet Number 21.1 |
Rate/Rider Designation Rate No. 344 | Tariff for Gas Service - Class of Service Firm Transportation Service (FTS) | Sheet Number 21.2 |
Rate/Rider Designation Rate No. 345 | Tariff for Gas Service - Class of Service Supplier Aggregation Service (SAS) | Sheet Number 21.3 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Daily Imbalance Cash-out Provisions Rider to Rate Schedules | Sheet Number 21.4 |
Rate/Rider Designation Rate No. 346 | Tariff for Gas Service - Class of Service Firm No-Notice Backup Supply Service (FNBS) | Sheet Number 21.5 |
Rate/Rider Designation Rate No. 347 | Tariff for Gas Service - Class of Service Gas Parking Service (GPS) | Sheet Number 21.6 |
Rate/Rider Designation Rate No. 348 | Tariff for Gas Service - Class of Service Gas Lending Service (GLS) | Sheet Number 21.7 |
Rate/Rider Designation Rate No. 349 | Tariff for Gas Service - Class of Service Firm Peaking Capacity Service (FPCS) | Sheet Number 21.8 |
Rate/Rider Designation Rate No. 340 | Tariff for Gas Service - Class of Service Liquified Natural Gas (LNG) Service | Sheet Number 21.9 |
Rate/Rider Designation Rate No. 330 | Tariff for Gas Service - Class of Service Large Volume Negotiated Sales Service | Sheet Number 21.10 |
Rate/Rider Designation Rate No. 350 | Tariff for Gas Service - Class of Service Nomination Exchange Service for Suppliers and Marketers | Sheet Number 21.11A |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Rate Adjustment - Rate Tracking Factors | Sheet Number 22 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Spacecooling Commodity Charges | Sheet Number 22.1 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Appendix A.2 Rate Adjustment | Sheet Number 22.2 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Appendix A.3 2010 Summary of Charges Included in Rates | Sheet Number 22.3 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Appendix A.3 2009 Summary of Charges Included in Rates | Sheet Number 22.3 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Appendix A.3 2008 Summary of Charges Included in Rates | Sheet Number 22.3 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Appendix A.3 2007 Summary of Charges Included in Rates | Sheet Number 22.3 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Appendix A.3 2006 Summary of Charges Included in Rates | Sheet Number 22.3 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Appendix A.3 2005 Summary of Charges Included in Rates | Sheet Number 22.3 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Appendix A.4 Gas Efficiency Rider | Sheet Number 22.4 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Appendix A-R311 Rate Adjustment for Rate 311 | Sheet Number 22-R311 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Base Rate Cost of Gas | Sheet Number 23 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service Miscellaneous Nonrecurring Charges | Sheet Number 24 |
Rate/Rider Designation | Tariff for Gas Service - Class of Service General Rules and Regulations Applicable to Gas Service | Sheet Number 25 |
Other
Disclaimer
The Internet version of Northern Indiana Public Service Company's Electric Tariffs and Gas Tariffs is not the official version. The Company has made a good faith effort to assure the accuracy and timeliness of tariff changes and language posted here, however, there may be instances where the Internet version differs from the official copy. The Company, its Directors, Officers, employees, agents or affiliates do not guarantee the accuracy, completeness or timeliness of the Internet version of its tariffs. The Company expressly disclaims any and all liability for inaccuracies, errors, omission or lack of timeliness with respect to the Internet version of its tariffs, and for any damages of any nature (including direct, indirect, consequential or incidental) arising from the use of the Internet version of its tariffs. The official copies are on file with the Company and the Indiana Utility Regulatory Commission ("IURC"), and copies are available through the IURC, 101 W. Washington Street, Suite 1500E, Indianapolis, IN 46204; telephone 1-800-851-4268.