EFFECTIVE 12/27/2011 through 09/28/2016
Electric Service Tariffs (Entire Book)
Table of Contents
Rate/Rider Designation
| Rates for Electric Service - Class of Service
| Sheet Number
|
---|
| Cover Page | 1 |
| Table of Contents | 2, 3 |
| Index of Cities, Towns and Unincorporated Communities Furnished Electric Service | 4, 5 |
| General Rules and Regulations Applicable to Electric Service | 6 through 40 |
Rate 611 | Residential | 41, 42 |
Rate 612 | Single Family Residential - Heat Pump | 43, 44 |
Rate 613 | Multiple Family Residential Housing - Heat Pump | 45, 46 |
Rate Code 617 | Thermal Storage | 47 |
Rate 620 | Commercial and General Service - Heat Pump | 48, 49 |
Rate 621 | General Service - Small | 50 |
Rate 622 | Commercial Spaceheating | 51, 52 |
Rate 623 | General Service - Medium | 53, 54, 55 |
Rate 624 | General Service - Large | 56, 57, 58, 59, 60 |
Rate 625 | Metal Melting Service | 61, 62, 63, 64 |
Rate 626 | Off-Peak Service | 65, 66, 67, 68 |
Rate 632 | Industrial Power Service | 69, 70, 71, 72, 73 |
Rate 633 | High Load Factor Industrial Power Service | 74, 75, 76, 77, 78 |
Rate 634 | Industrial Power Service for Air Separation & Hydrogen Production Market Customers | 79, 80, 81, 82, 83 |
Rate 641 | Municipal Power | 84, 85 |
Rate 642 | Intermittent Wastewater Pumping - Distributed Systems | 86, 87, 88 |
Rate 644 | Railroad Power Service | 89, 90 |
Rate Code 647 | IURC Approved Special Contracts | 91 |
Rate 650 | Street Lighting | 92, 93, 94, 95, 96, 97, 98 |
Rate 655 | Traffic and Directive Lighting | 99 |
Rate 660 | Dusk to Dawn Area Lighting | 100, 101, 102, 103 |
Rate 665 | Renewable Feed-In Tariff | 104, 105, 106, 107, 108 |
Rider 670 | Adjustment of Charges for Cost of Fuel Rider | 109 |
Rider 671 | Adjustment of Charges for Regional Transmission Organization | 110 |
Rider 672 | Adjustment of Charges for Environmental Cost Recover Mechanism | 111 |
Rider 673 | Adjustment of Charges for Environmental Expense Recovery Mechanism | 112 |
Rider 674 | Adjustment of Charges for Resource Adequacy | 113 |
Rider 675 | Interruptible Industrial Service | 114, 115, 116, 117, 118, 119 |
Rider 676 | Back-Up, Maintenance and Temporary Industrial Service Rider | 120, 121, 122, 123 |
Rider 677 | Economic Development Rider | 124, 125, 126 |
Rider 678 | Purchases from Cogeneration and Small Power Production Facilities | 127, 128, 129, 130 |
Rider 679 | Interconnection Standards | 131 through 145 |
Rider 680 | Net Metering | 146, 147 |
Rider 681 | Demand Response Resource Type 1 (DRR 1) - Energy Only | 148 through 171 |
Rider 682 | Emergency Demand Response Resource (EDR) - Energy Only | 172 through 197 |
Rider 683 | Demand Side Management Adjustment Factors | 198 |
Rider 684 | Credits for Direct Load Control Program | 199 |
Rider 685 | Plug-In Electric Vehicle Off-Peak Charging Rider (Pilot Program) | 199.1, 199.2 |
Rider 686 | Green Power Rider | 199.3, 199.4 |
Rider 687 | Adjustment of charges for Federally Mandated Costs | 199.5 |
Rider 688 | Adjustment of Charges for Transmission, Distribution and Storage System Improvement Charge | 199.6 |
Appendix A | Applicable Riders | 200, 201 |
Appendix B | Fuel Cost Charge | 202 |
Appendix C | Regional Transmission Organization Factor | 203 |
Appendix D | Environmental Cost Recovery Mechanism Factor | 204 |
Appendix E | Environmental Expense Recovery Mechanism Factor | 205 |
Appendix F | Resource Adequacy Adjustment Factor | 206 |
Appendix G | Demand Side Management Adjustment Mechanism Factor | 207 |
Appendix H | Green Power Rider Rate | 208 |
Appendix I | Federally Mandated Cost Adjustment Factor | 209 |
Appendix J | Transmission, Distribution and Storage System Improvement Charge | 210 |
Electric Rate Adjustment History
Rate schedule history for purchases from cogeneration and small power production facilities
Disclaimer
The Internet version of Northern Indiana Public Service Company's Electric Tariffs and Gas Tariffs is not the official version. The Company has made a good faith effort to assure the accuracy and timeliness of tariff changes and language posted here, however, there may be instances where the Internet version differs from the official copy. The Company, its Directors, Officers, employees, agents or affiliates do not guarantee the accuracy, completeness or timeliness of the Internet version of its tariffs. The Company expressly disclaims any and all liability for inaccuracies, errors, omission or lack of timeliness with respect to the Internet version of its tariffs, and for any damages of any nature (including direct, indirect, consequential or incidental) arising from the use of the Internet version of its tariffs. The official copies are on file with the Company and the Indiana Utility Regulatory Commission ("IURC"), and copies are available through the IURC, 101 W. Washington Street, Suite 1500E, Indianapolis, IN 46204; telephone 1-800-851-4268.