NIPSCO HomeBack to Table of ContentsPrevious

NORTHERN INDIANA PUBLIC SERVICE COMPANY
IURC APPROVED GAS RATE ADJUSTMENTS
 
Rate Schedules 311, 315, 316, and 317
 
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January $0.4819 $0.3616 $0.9288 $0.4389 $0.3599
February $0.5591 $0.3490 $0.7584 $0.4319 $0.3748
March $0.6052 $0.4424 $0.6359 $0.4109 $0.3475
April $0.7557 $0.4756 $0.5430 $0.5458 $0.3575
May $0.9608 $0.5627 $0.4555 $0.5468 $0.3186
June $1.3097 $0.6888 $0.3794 $0.4755 $0.4776
July $1.5982 $0.6655 $0.3944 $0.6700 $0.4385
August $1.3259 $0.5357 $0.2988 $0.7335 $0.3754
September   $0.5378 $0.4432 $1.0422 $0.2619
October   $0.4554 $0.2749 $1.1708 $0.2111
November   $0.4936 $0.3767 $0.9727 $0.4231
December   $0.4978 $0.3841 $0.8534 $0.4438
 
Rate Schedules 321, 322, 323, 325, and 338
 
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January $0.4808 $0.3996 $0.9375 $0.4338 $0.3484
February $0.5453 $0.3820 $0.7688 $0.4354 $0.3529
March $0.5875 $0.4678 $0.6524 $0.4232 $0.3267
April $0.7460 $0.4767 $0.5613 $0.5543 $0.3437
May $0.9336 $0.5602 $0.4852 $0.5468 $0.3222
June $1.2885 $0.6756 $0.4189 $0.4778 $0.4778
July $1.5697 $0.6521 $0.4315 $0.6797 $0.4384
August $1.3001 $0.5201 $0.3367 $0.7438 $0.3747
September   $0.5243 $0.4809 $1.0531 $0.2618
October   $0.4458 $0.3116 $1.1828 $0.2118
November   $0.4992 $0.4120 $0.9734 $0.4224
December   $0.4945 $0.4223 $0.8631 $0.4430
 
Rate Schedule 324
 
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January $0.5255 $0.5937 $0.9489 $0.4813 $0.3053
February $0.4313 $0.4701 $0.7413 $0.4477 $0.3366
March $0.5548 $0.6087 $0.6923 $0.4572 $0.3191
April $0.6803 $0.5893 $0.7081 $0.5678 $0.3594
May $0.7088 $0.6332 $0.7007 $0.5413 $0.2961
June $0.7893 $0.6395 $0.7143 $0.5211 $0.3501
July $0.8750 $0.6223 $0.6327 $0.5426 $0.3418
August $0.8994 $0.5193 $0.6646 $0.6293 $0.3872
September   $0.5793 $0.7168 $0.7650 $0.4000
October   $0.5687 $0.5872 $0.8325 $0.3558
November   $0.6004 $0.5716 $0.9431 $0.4008
December   $0.5953 $0.5989 $0.9289 $0.5496
 
NORTHERN INDIANA PUBLIC SERVICE COMPANY
IURC APPROVED GAS RATE ADJUSTMENTS
 
Rate Schedule 333
 
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January $0.4808 $0.3996 $0.9375 $0.4338 $0.3484
February $0.5453 $0.3820 $0.7688 $0.4354 $0.3529
March $0.5875 $0.4678 $0.6524 $0.4232 $0.3267
April $0.7460 $0.4767 $0.5613 $0.5543 $0.3437
May $0.9336 $0.5602 $0.4852 $0.5468 $0.3222
June $1.2885 $0.6756 $0.4189 $0.4778 $0.4778
July $1.5697 $0.6521 $0.4315 $0.6797 $0.4384
August $1.3001 $0.5201 $0.3367 $0.7438 $0.3747
September   $0.5243 $0.4809 $1.0531 $0.2618
October   $0.4458 $0.3116 $1.1828 $0.2118
November   $0.4992 $0.4120 $0.9734 $0.4224
December   $0.4945 $0.4223 $0.8631 $0.4430
 
Rate Schedule 343 (FDTS)
 
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January $0.0281 $0.0191 $0.0253 $0.0226 $0.0182
February $0.0281 $0.0191 $0.0248 $0.0214 $0.0240
March $0.0360 $0.0288 $0.0288 $0.0253 $0.0269
April $0.0361 $0.0288 $0.0288 $0.0261 $0.0270
May $0.0361 $0.0288 $0.0288 $0.0255 $0.0270
June $0.0361 $0.0259 $0.0288 $0.0257 $0.0270
July $0.0361 $0.0259 $0.0288 $0.0255 $0.0270
August $0.0362 $0.0259 $0.0288 $0.0255 $0.0269
September   $0.0259 $0.0288 $0.0255 $0.0269
October   $0.0259 $0.0288 $0.0275 $0.0248
November   $0.0332 $0.0297 $0.0300 $0.0223
December   $0.0303 $0.0200 $0.0209 $0.0184
 
COMMODITY COST OF GAS ADJUSTMENT (Year 1)
Rate Schedule SCDS, PPS: 311, 315, 316, and 317
 
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January ($0.4729) ($0.4944) ($0.8591) ($0.4178) ($0.3691)
February ($0.5087) ($0.4897) ($0.7028) ($0.4103) ($0.3649)
March ($0.5513) ($0.5209) ($0.6117) ($0.4029) ($0.3229)
April ($0.7262) ($0.4894) ($0.5191) ($0.5272) ($0.3599)
May ($0.8663) ($0.5707) ($0.4801) ($0.5349) ($0.3558)
June ($1.2425) ($0.6654) ($0.4195) ($0.4370) ($0.4992)
July ($1.4981) ($0.6424) ($0.4289) ($0.6542) ($0.4493)
August ($1.2288) ($0.5006) ($0.3481) ($0.7194) ($0.3810)
September   ($0.5022) ($0.5067) ($1.0232) ($0.2645)
October   ($0.4430) ($0.3339) ($1.1441) ($0.2136)
November   ($0.4866) ($0.4476) ($0.9264) ($0.4328)
December   ($0.4910) ($0.5063) ($0.7899) ($0.4504)
 
NORTHERN INDIANA PUBLIC SERVICE COMPANY
IURC APPROVED GAS RATE ADJUSTMENTS
 
COMMODITY COST OF GAS ADJUSTMENT (Year 2 & After)
Rate Schedule SCDS, PPS: 311, 315, 316, and 317
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January ($0.5507) ($0.3744) ($0.9072) ($0.4330) ($0.3345)
February ($0.6057) ($0.3821) ($0.7406) ($0.4246) ($0.3630)
March ($0.6182) ($0.5086) ($0.5992) ($0.4027) ($0.3345)
April ($0.7331) ($0.5675) ($0.5070) ($0.5349) ($0.3440)
May ($0.9253) ($0.6520) ($0.4288) ($0.5656) ($0.3234)
June ($1.2663) ($0.7839) ($0.3590) ($0.4605) ($0.4718)
July ($1.5497) ($0.7564) ($0.3775) ($0.6534) ($0.4351)
August ($1.2754) ($0.6213) ($0.2840) ($0.7179) ($0.3724)
September   ($0.6244) ($0.4306) ($1.0239) ($0.2573)
October   ($0.5397) ($0.2655) ($1.1500) ($0.2091)
November   ($0.5760) ($0.3653) ($0.9394) ($0.4234)
December   ($0.5685) ($0.3930) ($0.8328) ($0.4540)
 
COMMODITY COST OF GAS ADJUSTMENT (Year 1)
Rate Schedule SCDS, PPS: 321 and 325
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January ($0.4765) ($0.4980) ($0.8627) ($0.4214) ($0.3727)
February ($0.5123) ($0.4933) ($0.7064) ($0.4139) ($0.3685)
March ($0.5549) ($0.5245) ($0.6153) ($0.4065) ($0.3265)
April ($0.7298) ($0.4930) ($0.5227) ($0.5308) ($0.3635)
May ($0.8699) ($0.5743) ($0.4837) ($0.5385) ($0.3594)
June ($1.2461) ($0.6690) ($0.4231) ($0.4406) ($0.5028)
July ($1.5017) ($0.6460) ($0.4325) ($0.6578) ($0.4529)
August ($1.2324) ($0.5042) ($0.3517) ($0.7230) ($0.3846)
September   ($0.5058) ($0.5103) ($1.0268) ($0.2681)
October   ($0.4466) ($0.3375) ($1.1477) ($0.2172)
November   ($0.4902) ($0.4512) ($0.9300) ($0.4364)
December   ($0.4946) ($0.5099) ($0.7935) ($0.4540)
 
COMMODITY COST OF GAS ADJUSTMENT (Year 2 & After)
Rate Schedule SCDS, PPS: 321 and 325
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January ($0.5022) ($0.3990) ($0.9003) ($0.4452) ($0.3466)
February ($0.5545) ($0.3932) ($0.7319) ($0.4411) ($0.3648)
March ($0.5797) ($0.4894) ($0.6059) ($0.4229) ($0.3368)
April ($0.7212) ($0.5119) ($0.5154) ($0.5457) ($0.3554)
May ($0.9052) ($0.5930) ($0.4463) ($0.5661) ($0.3467)
June ($1.2547) ($0.7127) ($0.3842) ($0.4564) ($0.4923)
July ($1.5337) ($0.6871) ($0.3999) ($0.6559) ($0.4528)
August ($1.2631) ($0.5506) ($0.3080) ($0.7198) ($0.3886)
September   ($0.5571) ($0.4543) ($1.0253) ($0.2735)
October   ($0.4772) ($0.2876) ($1.1511) ($0.2252)
November   ($0.5228) ($0.3918) ($0.9397) ($0.4416)
December   ($0.5185) ($0.4189) ($0.8321) ($0.4657)
 
NORTHERN INDIANA PUBLIC SERVICE COMPANY
IURC APPROVED GAS RATE ADJUSTMENTS
 
COMMODITY COST OF GAS ADJUSTMENT
Rate Schedule 338
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January ($0.4890) ($0.4169) ($0.9543) ($0.4479) ($0.3627)
February ($0.5536) ($0.3993) ($0.7859) ($0.4516) ($0.3680)
March ($0.5957) ($0.4850) ($0.6695) ($0.4395) ($0.3408)
April ($0.7542) ($0.4940) $(0.5785) ($0.5706) ($0.3588)
May ($0.9418) ($0.5774) ($0.5024) ($0.5631) ($0.3363)
June ($1.2967) ($0.6957) ($0.4361) ($0.4942) ($0.4929)
July ($1.5779) ($0.6722) ($0.4487) ($0.6960) ($0.4525)
August ($1.3083) ($0.5402) ($0.3538) ($0.7601) ($0.3899)
September   ($0.5444) ($0.4980) ($1.0695) ($0.2759)
October   ($0.4659) ($0.3287) ($1.1991) ($0.2269)
November   ($0.5103) ($0.4283) ($0.9891) ($0.4408)
December   ($0.5005) ($0.4385) ($0.8841) ($0.4623)
 
INTERSTATE PIPELINE DEMAND COST OF GAS ADJUSTMENT
Rate Schedule SCDS, PPS: 311, 315, 316, and 317
 
MONTH 2008 2007 2006 2005 2004
January $0.0357 $0.0347 $0.0374 $0.0377 $0.0437
February $0.0357 $0.0347 $0.0374 $0.0377 $0.0437
March $0.0357 $0.0347 $0.0374 $0.0377 $0.0437
April $0.0357 $0.0347 $0.0374 $0.0377 $0.0437
May $0.0357 $0.0347 $0.0374 $0.0377 $0.0437
June $0.0357 $0.0347 $0.0374 $0.0377 $0.0437
July $0.0357 $0.0347 $0.0374 $0.0377 $0.0437
August $0.0357 $0.0347 $0.0374 $0.0377 $0.0437
September   $0.0347 $0.0374 $0.0377 $0.0437
October   $0.0347 $0.0374 $0.0377 $0.0437
November   $0.0357 $0.0347 $0.0374 $0.0377
December   $0.0357 $0.0347 $0.0374 $0.0377
 
INTERSTATE PIPELINE DEMAND COST OF GAS ADJUSTMENT
Rate Schedule SCDS, PPS: 321 and 325
 
MONTH 2008 2007 2006 2005 2004  
January $0.0309 $0.0369 $0.0372 $0.0368 $0.0409
February $0.0309 $0.0369 $0.0372 $0.0368 $0.0409
March $0.0309 $0.0369 $0.0372 $0.0368 $0.0409
April $0.0309 $0.0369 $0.0372 $0.0368 $0.0409
May $0.0309 $0.0369 $0.0372 $0.0368 $0.0409
June $0.0309 $0.0369 $0.0372 $0.0368 $0.0409
July $0.0309 $0.0369 $0.0372 $0.0368 $0.0409
August $0.0309 $0.0369 $0.0372 $0.0368 $0.0409
September   $0.0369 $0.0372 $0.0368 $0.0409
October   $0.0369 $0.0372 $0.0368 $0.0409
November   $0.0309 $0.0369 $0.0372 $0.0368
December   $0.0309 $0.0369 $0.0372 $0.0368
NORTHERN INDIANA PUBLIC SERVICE COMPANY
IURC APPROVED GAS RATE ADJUSTMENTS
 
TAKE-OR-PAY SURCHARGE ADJUSTMENT
Rate Schedule: 328, 330, 336, 340, 343, 344, 322A, 324A, 334A, and Residential Spacecooling Rider
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January ($0.0000) ($0.0000) ($0.0000) ($0.0000) ($0.0001)
February ($0.0000) ($0.0000) ($0.0000) ($0.0000) ($0.0001)
March ($0.0000) ($0.0000) ($0.0000) ($0.0000) ($0.0000)
April ($0.0000) ($0.0000) ($0.0000) ($0.0000) ($0.0000)
May ($0.0000) ($0.0000) ($0.0000) ($0.0000) ($0.0000)
June ($0.0000) ($0.0000) ($0.0000) ($0.0000) ($0.0000)
July ($0.0000) ($0.0000) ($0.0000) ($0.0000) ($0.0000)
August ($0.0000) ($0.0000) ($0.0000) ($0.0000) ($0.0000)
September   ($0.0000) ($0.0000) ($0.0000) ($0.0000)
October   ($0.0000) ($0.0000) ($0.0000) ($0.0000)
November   ($0.0000) ($0.0000) ($0.0000) ($0.0000)
December   ($0.0000) ($0.0000) ($0.0000) ($0.0000)
 
TRANSITION COSTS SURCHARGE ADJUSTMENT
Rate Schedule: 328, 330, 336, 340, 343, 344, 322A, 324A, 334A, and Residential Spacecooling Rider
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January $0.0000 $0.0000 $0.0000 $0.0011 $0.0011
February $0.0000 $0.0000 $0.0000 $0.0001 $0.0001
March $0.0000 $0.0000 $0.0000 $0.0000 $0.0011
April $0.0000 $0.0000 $0.0000 $0.0000 $0.0001
May $0.0000 $0.0000 $0.0000 $0.0000 $0.0011
June $0.0000 $0.0000 $0.0000 $0.0000 $0.0001
July $0.0000 $0.0000 $0.0000 $0.0000 $0.0011
August $0.0000 $0.0000 $0.0000 $0.0000 $0.0001
September   $0.0000 $0.0000 $0.0000 $0.0011
October   $0.0000 $0.0000 $0.0000 $0.0001
November   $0.0000 $0.0000 $0.0000 $0.0010
December   $0.0000 $0.0000 $0.0000 $0.0001
 
TOTAL of TAKE-OR-PAY SURCHARGE and TRANSITION COSTS SURCHARGE ADJUSTMENTS
 
Rate Schedule: 328, 330, 336, 340, 343, 344, 322A, 324A, 334A, and Residential Spacecooling Rider
 
RATE ADJUSTMENT PER THERM
MONTH 2008 2007 2006 2005 2004
January $0.0000 $0.0000 $0.0000 $0.0011 $0.0010
February $0.0000 $0.0000 $0.0000 $0.0001 $0.0000
March $0.0000 $0.0000 $0.0000 $0.0000 $0.0011
April $0.0000 $0.0000 $0.0000 $0.0000 $0.0001
May $0.0000 $0.0000 $0.0000 $0.0000 $0.0011
June $0.0000 $0.0000 $0.0000 $0.0000 $0.0001
July $0.0000 $0.0000 $0.0000 $0.0000 $0.0011
August $0.0000 $0.0000 $0.0000 $0.0000 $0.0001
September   $0.0000 $0.0000 $0.0000 $0.0011
October   $0.0000 $0.0000 $0.0000 $0.0001
November   $0.0000 $0.0000 $0.0000 $0.0010
December   $0.0000 $0.0000 $0.0000 $0.0001
CHOICE COSTS SURCHARGE ADJUSTMENTS
Rate Schedule: 311, 315, 316, 317
MONTH 2008 2007 2006
January $0.0193 $0.0193 $0.0000
February $0.0193 $0.0193 $0.0000
March $0.0193 $0.0193 $0.0000
April $0.0193 $0.0193 $0.0000
May $0.0193 $0.0193 $0.0193
June $0.0193 $0.0193 $0.0193
July $0.0193 $0.0193 $0.0193
August $0.0193 $0.0193 $0.0193
September   $0.0193 $0.0193
October   $0.0193 $0.0193
November   $0.0193 $0.0193
December   $0.0193 $0.0193
CHOICE COSTS SURCHARGE ADJUSTMENTS
Rate Schedule: 321, 325
MONTH 2008 2007 2006
January $0.0239 $0.0199 $0.0000
February $0.0239 $0.0199 $0.0000
March $0.0239 $0.0199 $0.0000
April $0.0239 $0.0199 $0.0000
May $0.0239 $0.0199 $0.0199
June $0.0239 $0.0199 $0.0199
July $0.0239 $0.0199 $0.0199
August $0.0239 $0.0199 $0.0199
September   $0.0199 $0.0199
October   $0.0199 $0.0199
November   $0.0239 $0.0199
December   $0.0239 $0.0199

 

Previous