NIPSCO HomeBack to Table of Contents

Commodity Cost of Gas History

For Residential Rate 311.
The commodity cost of gas stated below is for Year 1 SCDS/PPS.

PER THERM
MONTH 2008 2007 2006 2005 2004
January $0.69816 $0.71965 $1.08434 $0.64303 $0.59432
February $0.73396 $0.71495 $0.92804 $0.63553 $0.59012
March $0.77656 $0.74615 $0.83694 $0.62813 $0.54812
April $0.95146 $0.71465 $0.74434 $0.75243 $0.58512
May $1.09156 $0.79595 $0.70534 $0.76013 $0.58102
June $1.46776 $0.89065 $0.64474 $0.66223 $0.72442
July $1.72336 $0.86765 $0.65414 $0.87943 $0.67452
August   $0.72585 $0.57334 $0.94463 $0.60622
September   $0.72745 $0.73194 $1.24843 $0.48972
October   $0.66825 $0.55914 $1.36933 $0.43882
November   $0.71186 $0.67285 $1.15164 $0.65803
December   $0.71626 $0.73155 $1.01514 $0.67563

These are historical costs and do not reflect what gas costs might be in the future.

Excludes Interstate Pipeline Demand Trans Cost of Gas/Yr 1
  Rate 311 Rate 321 & 325
11/02 - 10/031 $0.0382 $0.0382
11/03 - 10/042 $0.0440 $0.0378
11/04 - 10/053 $0.0500 $0.0419
11/05 - 10/064 $0.0503 $0.0415
11/06 - 10/075 $0.0530 $0.0418
11/07 - 10/086 $0.0520 $0.0478