| NORTHERN INDIANA PUBLIC SERVICE COMPANY IURC Electric Service Tariff Original Volume No. 10 |
Tenth Revised Sheet No 59 B Superseding Ninth Revised Sheet No. 59B |
APPENDIX D
ENVIRONMENTAL COST RECOVERY MECHANISM FACTOR
The Environmental Cost Recovery Mechanism Factor in Rates 811, 812, 813, 820, 821, 822, 823, 824, 834, 825, 826, 832, 833, 836, 841, 844, 845, and 847 shall be on the basis of a charge to reflect the rate base treatment of qualified pollution control property, set forth in Rule 47 of the accompanying General Rules and Regulations and in accordance with the Order of the Indiana Utility Regulatory Commission approved November 26, 2002, in Cause No. 42150, as follows:
Effective for bills rendered beginning with May 2008 billing, the Environmental Cost Recovery Mechanism Factor shall be:
RATE SCHEDULES
| Rate 811 | A charge of $0.002279 per kwh used per month |
| Rate 812 | A charge of $0.001743 per kwh used per month |
| Rate 813 | A charge of $0.002922 per kwh used per month |
| Rate 820 | A charge of $0.002676 per kwh used per month |
| Rate 821 | A charge of $0.002420 per kwh used per month |
| Rate 822 | A charge of $0.003875 per kwh used per month |
| Rate 823 | A charge of $0.001845 per kwh used per month |
| Rate 824,834 | A charge of $0.001768 per kwh used per month |
| Rate 825 | A charge of $0.000682 per kwh used per month |
| Rate 826 | A charge of $0.001245 per kwh used per month |
| Rate 832 | A charge of $0.0025191 per kwh used per month |
| Rate 833 | A charge of $0.002311 per kwh used per month |
| Rate 836 | A charge of $0.000478 per kwh used per month |
| Rate 841 | A charge of $0.001620 per kwh used per month |
| Rate 844 | A charge of $0.000696 per kwh used per month |
| Rate 845,847 | A charge of $0.001343 per kwh used per month |
The Rate 847 Environmental Cost Recovery Mechanism Factor is applicable to all customers billed under this rate code under contracts approved by the Commission.
| Issued Date | Effective Date |
| April 2, 2008 | May 1, 2008 |
APPENDIX E
ENVIRONMENTAL EXPENSE RECOVERY MECHANISM FACTOR
The Environmental Expense Recovery Mechanism Factor in Rates 811, 812, 813, 820, 821, 822, 823, 824, 825, 826, 832, 833, 834, 836, 841, 844, 845, and 847 shall be on the basis of a charge to reflect the rate base treatment of qualified pollution control property, set forth in Rule 48 of the accompanying General Rules and Regulations and in accordance with the Order of the Indiana Utility Regulatory Commission approved November 26, 2002, in Cause No. 42150, as follows:
Effective for bills rendered beginning with May 2008 billing, the Environmental Expense Recovery Mechanism Factor shall be:
RATE SCHEDULES
| Rate 811 | A charge of $0.001015 per kwh used per month |
| Rate 812 | A charge of $0.000665 per kwh used per month |
| Rate 813 | A charge of $0.0010565 per kwh used per month |
| Rate 820 | A charge of $0.000342 per kwh used per month |
| Rate 821 | A charge of $0.001056 per kwh used per month |
| Rate 822 | A charge of $0.000445 per kwh used per month |
| Rate 823 | A charge of $0.000872 per kwh used per month |
| Rate 824,834 | A charge of $0.000902 per kwh used per month |
| Rate 825 | A charge of $0.000541 per kwh used per month |
| Rate 826 | A charge of $0.000486 per kwh used per month |
| Rate 832 | 0787 per kwh used per month|
| Rate 833 | A charge of $0.001097 per kwh used per month |
| Rate 836 | A charge of $0.000332 per kwh used per month |
| Rate 841 | A charge of $0.000773 per kwh used per month |
| Rate 844 | A charge of $0.000368 per kwh used per month |
| Rate 845.847 | A charge of $0.000506 per kwh used per month |
The Rate 847 Environmental Cost Recovery Mechanism Factor is applicable to all customers billed under this rate code under contracts approved by the Commission.
| Issued Date | Effective Date |
| April 2, 2008 | May 1, 2008 |