NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 Total
1 37 38 49 19 15 4 5 167
2 43 47 50 17 10 7 0 174
3 32 49 39 28 7 12 0 167
4 41 58 25 24 7 8 1 164
5 44 52 8 28 8 0 0 140
6 37 27 13 31 4 0 0 112
7 47 22 23 27 2 0 0 121
8 50 33 23 22 3 0 2 133
9 40 19 25 17 17 5 0 123
10 41 12 21 26 14 0 0 114
11 45 25 40 28 14 5 0 157
12 41 33 44 19 5 0 0 142
13 59 35 34 26 3 3 0 160
14 60 39 26 25 6 0 0 156
15 78 39 17 21 7 0 0 162
16 66 37 15 16 15 0 0 149
17 46 28 5 9 16 2 3 109
18 50 39 19 3 7 0 2 120
19 48 49 35 16 0 0 4 152
20 45 43 29 22 0 0 0 139
21 39 44 19 25 0 0 0 127
22 34 46 16 19 0 0 0 115
23 44 44 17 4 0 0 0 109
24 61 32 7 0 3 0 0 103
25 58 25 20 7 1 0 0 111
26 51 23 19 0 0 0 0 93
27 47 42 30 5 0 0 0 124
28 50 40 26 17 9 0 0 142
29 47 32 11 8 0 0 98
30 56 20 4 3 2 0 85
31 35   21   0   0           56
Total 1,472 1,020 767 516 184 48 17 0 0 0 0 0 4,024
Normal 1,274 1,034 833 475 212 39 0 3867
Deviation From Normal 198 (14) (66) 41 (28) 9 17 0 0 0 0 0 157
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello