NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 Total
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 1 1
3 0 0 0 0 0 0 2 2
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 2 6 8
6 0 0 0 0 0 5 8 13
7 0 0 0 0 0 6 3 9
8 0 0 0 0 0 4 0 4
9 0 0 0 0 0 0 6 6
10 0 0 0 0 0 0 9 9
11 0 0 0 0 0 0 7 7
12 0 0 0 0 0 0 3 3
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 1 6 7
15 0 0 0 0 0 5 8 13
16 0 0 0 0 0 2 5 7
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 9 0 9
19 0 0 0 0 1 11 0 12
20 0 0 0 0 5 12 1 18
21 0 0 0 0 3 13 6 22
22 0 0 0 0 1 13 3 17
23 0 0 0 0 5 16 2 23
24 0 0 0 9 0 17 8 34
25 0 0 0 0 0 17 5 22
26 0 0 0 9 6 10 5 30
27 0 0 0 0 2 14 8 24
28 0 0 0 0 0 7 7 14
29 0 0 0 0 3 10 13
30 0 0 0 0 0 3 3
31 0   0 0 0   5           5
Total 0 0 0 18 23 167 127 0 0 0 0 0 335
Normal 0 0 0 11 52 176 271 510
Deviation From Normal 0 0 0 7 (29) (9) (144) 0 0 0 0 0 -175
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello