NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 Total
1 0 0 0 0 0 3 0 3
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 2 2
4 0 0 0 0 0 0 1 1
5 0 0 0 0 0 0 5 5
6 0 0 0 0 0 6 7 13
7 0 0 0 0 0 8 4 12
8 0 0 0 0 0 6 5 11
9 0 0 0 0 0 1 7 8
10 0 0 0 0 0 1 13 14
11 0 0 0 0 0 0 7 7
12 0 0 0 0 0 0 3 3
13 0 0 0 0 0 0 2 2
14 0 0 0 0 0 5 5 10
15 0 0 0 0 0 5 9 14
16 0 0 0 0 0 3 7 10
17 0 0 0 0 0 3 0 3
18 0 0 0 0 0 9 0 9
19 0 0 0 0 0 11 0 11
20 0 0 0 0 3 11 3 17
21 0 0 0 0 7 12 6 25
22 0 0 0 0 1 11 2 14
23 0 0 0 0 7 14 3 24
24 0 0 0 6 4 18 7 35
25 0 0 0 7 0 17 4 28
26 0 0 0 8 8 11 4 31
27 0 0 0 4 5 13 6 28
28 0 0 0 0 0 8 7 15
29 0 0 0 0 5 2 7
30 0 0 0 0 0 2 2
31 0   0 0 0   4           4
Total 0 0 0 25 35 181 127 0 0 0 0 0 368
Normal 0 0 0 10 54 183 281 528
Deviation From Normal 0 0 0 15 (19) (2) (154) 0 0 0 0 0 -160
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne