NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009  Total 
1 37 38 48 17 15 2 4     160
2 42 46 49 14 10 5 0     167
3 33 50 40 27 7 11 0     169
4 38 55 26 23 6 8 1     157
5 43 51 8 27 6 0 0     135
6 37 26 12 31 6 0 0     113
7 45 22 18 28 2 0 0     115
8 49 33 23 22 3 0 1     131
9 40 19 24 17 16 4 0     119
10 42 12 19 24 14 0 0     111
11 44 23 39 26 15 3 0     150
12 40 32 42 20 6 0 0     139
13 57 34 34 25 2 2 0     155
14 59 37 26 24 6 0 0     153
15 76 39 18 19 5 0 0     157
16 66 37 15 15 15 0 0     149
17 45 27 6 10 16 2 2     109
18 52 37 19 3 7 0 2     121
19 53 47 34 16 1 0 3     153
20 51 43 29 22 0 0 0     145
21 42 42 20 25 0 0 0     130
22 36 46 18 19 0 0 0     119
23 41 45 19 4 0 0 0     110
24 58 33 7 0 1 0 0       99
25 57 24 19 3 0 0 0     104
26 50 21 20 0 0 0 0       91
27 47 40 26 3 0 0 0     116
28 49 41 23 15 10 0 0     139
29 46 32 11 6 0 0       94
30 56 20 4 3 1 0       85
31 35   20   1   0                 56
Total 1,468 1,002 751 496 179 39 13 0 0 0 0 0  3,948
Normal 1,273 1,033 833 470 201 35 0  3,845
.
Deviation From Normal 195 (31) (82) 26 (22) 4 13 0 0 0 0 0     103