NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 53 38 33 31 0 0 0 0 0 14 13 41 223
2 59 36 16 26 3 0 0 0 0 10 3 35 188
3 48 35 36 20 19 0 3 0 0 18 6 37 222
4 33 25 39 26 10 0 0 0 0 17 6 49 205
5 24 31 33 14 5 0 0 0 4 11 4 46 172
6 8 35 36 10 0 0 0 0 0 6 10 44 149
7 7 37 43 16 9 0 0 0 2 3 24 46 187
8 21 31 44 15 15 0 0 0 6 14 28 28 202
9 30 43 35 23 16 0 0 0 10 11 33 30 231
10 27 64 38 14 7 0 0 0 5 7 35 39 236
11 34 53 29 17 19 0 0 0 0 0 28 38 218
12 30 48 24 29 17 0 0 0 0 0 18 46 212
13 36 46 19 30 3 0 0 0 0 0 15 28 177
14 46 37 21 27 16 0 0 0 4 7 20 29 207
15 44 49 32 15 15 0 0 0 5 9 29 54 252
16 33 32 34 6 2 3 0 0 5 16 32 46 209
17 44 28 28 2 7 0 0 0 0 14 36 52 211
18 49 53 25 1 16 2 0 0 3 17 40 42 248
19 64 51 31 13 13 0 0 0 0 14 28 39 253
20 56 51 29 9 13 0 0 0 0 16 38 51 263
21 39 46 33 4 12 0 0 0 0 23 43 67 267
22 53 43 35 0 15 1 0 0 0 23 42 57 269
23 54 41 34 1 14 2 0 0 0 13 30 35 224
24 64 34 29 0 8 0 0 0 0 18 32 49 234
25 48 34 21 3 0 0 0 0 0 17 35 43 201
26 44 41 21 17 1 0 0 1 0 21 35 19 200
27 39 48 31 20 19 0 0 0 1 27 30 20 235
28 24 41 36 27 15 0 0 0 3 28 33 36 243
29 44 34 27 27 0 0 0 0 6 28 31 31 228
30 54 0 19 12 0 0 0 0 11 15 33 34 178
31 44 0 12 0 0 0 0 0 0 9 0 48 113
Total 1,253 1,185 923 455 289 8 3 1 65 426 790 1,259 6,657
Normal 1,274 1,068 833 475 212 39 0 9 104 398 716 1,107 6235
Deviation From Normal (21) 117 90 (20) 77 (31) 3 (8) (39) 28 74 152 422
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello