NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 0 0 0 0 2 2 0 0 0 0 0 0 4
2 0 0 0 0 0 8 0 0 0 0 0 0 8
3 0 0 0 0 0 4 0 0 0 0 0 0 4
4 0 0 0 0 0 9 0 0 0 0 0 0 9
5 0 0 0 0 0 15 0 0 0 0 0 0 15
6 0 0 0 0 5 11 0 0 0 0 0 0 16
7 0 0 0 0 0 12 0 0 0 0 0 0 12
8 0 0 0 0 0 12 0 0 0 0 0 0 12
9 0 0 0 0 0 5 0 0 0 0 0 0 5
10 0 0 0 0 0 6 0 0 0 0 0 0 6
11 0 0 0 0 0 12 0 0 0 0 0 0 12
12 0 0 0 0 0 15 0 0 0 0 0 0 15
13 0 0 0 0 0 4 0 0 0 0 0 0 4
14 0 0 0 0 0 8 0 0 0 0 0 0 8
15 0 0 0 0 0 3 0 0 0 0 0 0 3
16 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 3 0 0 0 0 0 0 3
20 0 0 0 0 0 8 0 0 0 0 0 0 8
21 0 0 0 0 0 4 0 0 0 0 0 0 4
22 0 0 0 1 0 0 0 0 0 0 0 0 1
23 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 1 0 7 0 0 0 0 0 0 8
25 0 0 0 0 5 7 0 0 0 0 0 0 12
26 0 0 0 0 0 10 0 0 0 0 0 0 10
27 0 0 0 0 0 10 0 0 0 0 0 0 10
28 0 0 0 0 0 7 0 0 0 0 0 0 7
29 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 2 0 0 0 0 0 0 0 2
31 0 0 0 0 1 0 0 0 0 0 0 0 1
Total 0 0 0 2 15 182 0 0 0 0 0 0 199
Normal 0 0 0 11 50 175 0 0 0 0 0 0 236
Deviation From Normal 0 0 0 (9) (35) 7 0 0 0 0 0 0 -37
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello