NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 0 0 0 0 3 2 0 0 0 0 0 0 5
2 0 0 0 0 0 7 0 0 0 0 0 0 7
3 0 0 0 0 0 5 0 0 0 0 0 0 5
4 0 0 0 0 0 11 0 0 0 0 0 0 11
5 0 0 0 0 0 15 0 0 0 0 0 0 15
6 0 0 0 0 3 13 0 0 0 0 0 0 16
7 0 0 0 0 0 12 0 0 0 0 0 0 12
8 0 0 0 0 0 17 0 0 0 0 0 0 17
9 0 0 0 0 0 7 0 0 0 0 0 0 7
10 0 0 0 0 0 5 0 0 0 0 0 0 5
11 0 0 0 0 0 11 0 0 0 0 0 0 11
12 0 0 0 0 0 15 0 0 0 0 0 0 15
13 0 0 0 0 0 6 0 0 0 0 0 0 6
14 0 0 0 0 0 7 0 0 0 0 0 0 7
15 0 0 0 0 0 5 0 0 0 0 0 0 5
16 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 2 0 0 0 0 0 0 2
20 0 0 0 0 0 7 0 0 0 0 0 0 7
21 0 0 0 0 0 1 0 0 0 0 0 0 1
22 0 0 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 2 0 4 0 0 0 0 0 0 6
25 0 0 0 1 4 7 0 0 0 0 0 0 12
26 0 0 0 0 6 7 0 0 0 0 0 0 13
27 0 0 0 0 0 9 0 0 0 0 0 0 9
28 0 0 0 0 0 7 0 0 0 0 0 0 7
29 0 0 0 0 1 0 0 0 0 0 0 0 1
30 0 0 0 0 7 0 0 0 0 0 0 0 7
31 0 0 0 0 0   0 0 0 0 0 0 0
Total 0 0 0 3 24 182 0 0 0 0 0 0 209
Normal 0 0 0 10 54 183 0 0 0 0 0 0 247
Deviation From Normal 0 0 0 (7) (30) (1) 0 0 0 0 0 0 -38
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne