NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 0 0 0 0 3 2 5 11 9 0 0 0 30
2 0 0 0 0 0 7 10 7 12 0 0 0 36
3 0 0 0 0 0 5 0 8 11 0 0 0 24
4 0 0 0 0 0 11 1 9 8 0 0 0 29
5 0 0 0 0 0 15 4 9 3 0 0 0 31
6 0 0 0 0 3 13 9 8 2 0 0 0 35
7 0 0 0 0 0 12 13 3 0 0 0 0 28
8 0 0 0 0 0 17 11 1 0 0 0 0 29
9 0 0 0 0 0 7 4 1 0 0 0 0 12
10 0 0 0 0 0 5 10 0 0 0 0 0 15
11 0 0 0 0 0 11 13 2 7 1 0 0 34
12 0 0 0 0 0 15 11 4 6 3 0 0 39
13 0 0 0 0 0 6 5 0 14 6 0 0 31
14 0 0 0 0 0 7 6 1 0 0 0 0 14
15 0 0 0 0 0 5 12 2 0 0 0 0 19
16 0 0 0 0 0 0 14 3 0 0 0 0 17
17 0 0 0 0 0 0 13 5 1 0 0 0 19
18 0 0 0 0 0 0 14 7 0 0 0 0 21
19 0 0 0 0 0 2 11 5 0 0 0 0 18
20 0 0 0 0 0 7 12 4 0 0 0 0 23
21 0 0 0 0 0 1 9 12 2 0 0 0 24
22 0 0 0 0 0 0 5 11 0 0 0 0 16
23 0 0 0 0 0 0 5 13 1 0 0 0 19
24 0 0 0 2 0 4 4 6 1 0 0 0 17
25 0 0 0 1 4 7 9 0 0 0 0 0 21
26 0 0 0 0 6 7 6 4 0 0 0 0 23
27 0 0 0 0 0 9 8 6 0 0 0 0 23
28 0 0 0 0 0 7 9 8 0 0 0 0 24
29 0 0 0 0 1 0 14 6 0 0 0 0 21
30 0 0 0 0 7 0 11 6 0 0 0 0 24
31 0 0 0 0 0   12 7 0 0 0 0 19
Total 0 0 0 3 24 182 270 169 77 10 0 0 735
Normal 0 0 0 10 54 183 281 214 91 6 0 0 839
Deviation From Normal 0 0 0 (7) (30) (1) (11) (45) (14) 4 0 0 -104
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne