NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 49 37 33 31 0 0 0 0 0 14 13 39 217.3333
2 57 35 17 26 3 0 0 0 0 10 6 35 189.3333
3 47 34 33 20 17 0 1 0 0 18 6 34 211.3333
4 33 24 40 26 10 0 0 0 0 17 8 47 203
5 24 30 35 15 4 0 0 0 3 9 6 46 172.6667
6 9 34 37 11 0 0 0 0 0 7 7 43 148
7 7 36 43 15 8 0 0 0 2 2 21 44 178.6667
8 19 31 43 11 14 0 0 0 5 13 28 29 192.6667
9 30 41 35 23 14 0 0 0 9 12 33 30 226.6667
10 26 62 36 15 7 0 0 1 4 6 36 40 232.3333
11 33 53 30 15 18 0 0 0 0 0 27 37 213.6667
12 30 49 25 28 15 0 0 0 0 0 17 45 209
13 35 47 19 30 4 0 0 0 0 0 14 28 176.6667
14 43 36 22 26 15 0 0 0 3 6 20 26 198.3333
15 45 48 31 15 13 0 0 0 5 7 29 51 244
16 34 33 33 6 3 3 0 0 5 15 32 45 208.6667
17 42 27 27 2 7 1 0 0 0 14 37 49 207.3333
18 47 50 23 1 16 3 0 0 3 18 38 41 240.3333
19 62 51 31 12 13 0 0 0 1 15 29 39 251.3333
20 56 50 29 8 13 0 0 0 0 15 38 49 260
21 39 45 34 3 13 0 0 0 0 23 44 65 266
22 51 43 35 0 12 2 0 0 0 23 44 55 265
23 51 42 34 1 11 2 0 0 0 14 31 34 219.6667
24 61 35 30 0 7 0 0 0 0 18 31 45 226
25 47 34 22 1 0 0 0 0 0 18 33 42 197.6667
26 41 43 21 16 0 0 0 0 1 21 35 19 196.3333
27 39 48 31 17 15 0 0 0 2 28 29 18 227.3333
28 23 42 35 25 13 0 0 0 2 29 34 35 237
29 41 33 28 26 0 0 0 0 4 28 30 31 221.6667
30 53 0 18 12 0 1 0 0 10 17 33 34 177.3333
31 42 0 12 0 0 0 0 0 0 10 0 46 109.667
Total 1,214 1,173 922 436 265 12 1 1 59 428 789 1,222 6,525
Normal 1,273 1,067 833 470 201 35 0 7 103 398 715 1,106 6208
.
Deviation From Normal (59) 106 89 (34) 64 (23) 1 (6) (44) 30 74 116 317