NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 49 37 33 31 0 0 0 0 0 0 0 0 150.6667
2 57 35 17 26 3 0 0 0 0 0 0 0 138
3 47 34 33 20 17 0 0 0 0 0 0 0 151.3333
4 33 24 40 26 10 0 0 0 0 0 0 0 132
5 24 30 35 15 4 0 0 0 0 0 0 0 108.6667
6 9 34 37 11 0 0 0 0 0 0 0 0 91
7 7 36 43 15 8 0 0 0 0 0 0 0 109
8 19 31 43 11 14 0 0 0 0 0 0 0 118.3333
9 30 41 35 23 14 0 0 0 0 0 0 0 143.3333
10 26 62 36 15 7 0 0 0 0 0 0 0 145.3333
11 33 53 30 15 18 0 0 0 0 0 0 0 148.6667
12 30 49 25 28 15 0 0 0 0 0 0 0 147
13 35 47 19 30 4 0 0 0 0 0 0 0 134.3333
14 43 36 22 26 15 0 0 0 0 0 0 0 143
15 45 48 31 15 13 0 0 0 0 0 0 0 152.3333
16 34 33 33 6 3 3 0 0 0 0 0 0 111.6667
17 42 27 27 2 7 1 0 0 0 0 0 0 107
18 47 50 23 1 16 3 0 0 0 0 0 0 139.6667
19 62 51 31 12 13 0 0 0 0 0 0 0 168
20 56 50 29 8 13 0 0 0 0 0 0 0 157.3333
21 39 45 34 3 13 0 0 0 0 0 0 0 133.3333
22 51 43 35 0 12 2 0 0 0 0 0 0 143
23 51 42 34 1 11 2 0 0 0 0 0 0 141
24 61 35 30 0 7 0 0 0 0 0 0 0 132
25 47 34 22 1 0 0 0 0 0 0 0 0 104
26 41 43 21 16 0 0 0 0 0 0 0 0 120.6667
27 39 48 31 17 15 0 0 0 0 0 0 0 150
28 23 42 35 25 13 0 0 0 0 0 0 0 137
29 41 33 28 26 0 0 0 0 0 0 0 0 128.3333
30 53 0 18 12 0 1 0 0 0 0 0 0 83.66667
31 42 0 12 0 0 0 0 0 0 0 0 0 54.00033
Total 1,214 1,173 922 436 265 12 0 0 0 0 0 0 4,024
Normal 1,273 1,067 833 470 201 35 0 0 0 0 0 0 3879
.
Deviation From Normal (59) 106 89 (34) 64 (23) 0 0 0 0 0 0 145