Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Cooling Degree Days SOUTH BEND Weather Zone  
   
ZONE 3  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
1 0 0 0 0 0 8 4 9 14 3 0 0  
2 0 0 0 0 0 0 9 10 15 4 0 0  
3 0 0 0 0 0 0 7 1 13 0 0 0  
4 0 0 0 0 7 0 9 1 0 0 0 0  
5 0 0 0 0 7 0 12 3 0 0 0 0  
6 0 0 0 0 10 0 7 12 0 0 0 0  
7 0 0 1 0 8 0 3 9 8 0 0 0  
8 0 0 3 0 12 12 6 11 10 0 0 0  
9 0 0 0 0 0 12 12 9 11 0 0 0  
10 0 0 0 0 0 13 7 5 9 0 0 0  
11 0 0 0 0 2 11 8 5 11 0 0 0  
12 0 0 0 0 5 5 6 3 0 0 0 0  
13 0 0 0 0 0 7 5 4 0 0 0 0  
14 0 0 0 0 0 10 8 8 0 0 0 0  
15 0 0 0 0 0 6 4 16 0 0 0 0  
16 0 0 0 0 0 6 4 2 0 0 0 0  
17 0 0 0 0 0 0 8 1 0 0 0 0  
18 0 0 0 0 2 0 1 0 2 0 0 0  
19 0 0 0 0 0 1 1 0 9 0 0 0  
20 0 0 0 0 0 6 3 0 0 0 0 0  
21 0 0 0 0 0 8 0 0 0 0 0 0  
22 0 0 0 0 0 6 0 0 0 0 0 0  
23 0 0 0 0 5 6 0 8 0 0 0 0  
24 0 0 0 0 0 8 1 6 0 0 0 0  
25 0 0 0 0 0 8 4 4 0 0 0 0  
26 0 0 0 0 0 5 8 7 0 2 0 0  
27 0 0 0 0 0 0 11 5 0 0 0 0  
28 0 0 0 0 0 0 8 0 0 0 0 0  
29 0 0 0 0 0 0 7 14 0 0 0 0  
30 0 0 0 0 0 0 5 14 0 0 0 0  
31 0 0 0 0 5 0 5 14 0 0 0 0  
Total 0 0 4 0 63 138 173 181 102 9 0 0 670
                           
Normal 0 0 0 0 59 151 251 205 52 10 0 0 728
                           
Deviation                          
From Normal 0 0 4 0 4 (13) (78) (24) 50 (1) 0 0 (58)
                           
Zone 3= Elkhart, LaPorte, Warsaw, Goshen, Angola, South Bend                          

Last Updated on 4/18/01
By NIPSCO